| *features |
|---|
| Audio Technology | Realtek S1220A 7.1 Surround Sound High Definition Audio CODEC |
|---|
| CPU Exited tooltip | Intel Socket LGA1700 for Intel Core 14th & 13th Gen Processors, Intel Core 12th Gen, Pentium Gold and Celeron Processors |
|---|
| Chipset | Intel Z790 Chipset |
|---|
| Graphics Output | 1 x DisplayPort, 1 x HDMI port |
|---|
| Motherboard & Accessory Type | Desktop Motherboards |
|---|
| Motherboard Form Factor | ATX |
|---|
| Network Communications | 1 x Intel 2.5Gb Ethernet, 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
|---|
| OS Compatibility Exited tooltip | Windows 11, Windows 10 64-bit |
|---|
| Processor Technology Exited tooltip | Intel® Core™ 14th & 13th Gen Processors, Intel® Core™ 12th Gen, Pentium® Gold and Celeron® Processors |
|---|
| Socket | Intel® Socket LGA1700 |
|---|
| Type of Processor | Intel |
|---|
| brand name |
|---|
| Brand Name | Asus |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 2.75 |
|---|
| Height in Inches Exited tooltip | 14 |
|---|
| Weight (Ounces) Exited tooltip | 46.56 |
|---|
| Width in Inches Exited tooltip | 10.7 |
|---|
| memory |
|---|
| Bios Support Exited tooltip | 192 (128+64) Mb Flash ROM, UEFI AMI BIOS |
|---|
| Expansion Slots Exited tooltip | 5 |
|---|
| Memory Channel Count | 4 |
|---|
| Memory Speed | 7200 MHz |
|---|
| Memory Technology Exited tooltip | DDR5 |
|---|
| Number Of DIMMs Exited tooltip | 4 |
|---|
| Total Memory Capacity | 192GB |
|---|
| port |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | USB 3.2 Gen 2x2 port, USB 3.2 Gen 2 ports, USB 3.2 Gen 1, Display, HDMI, Wi-Fi Module, Intel 2.5Gb Ethernet port, Audio jacks, Optical S/PDIF out port |
|---|
| Number Of PCI Ports | 5 |
|---|
| additional details |
|---|
| True Color Exited tooltip | Black |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|