Lexmark MS825DN
Highlights
View all details
Output Type
Black & White
Functionality
Single-Function
Max Paper Size
8.5" x 14" Legal
Cartridge type
Toner
ECO-ID
Details
Specifications
Reviews
Q&A
About this product
The Lexmark MS825dn features a first page as fast as 4 seconds, output up to 70 pages per minute, and two-sided printing.
- Powerful 1-GHz dual-core processor and up to 4.5 GB of memory drives printing at up to 70 ppm
- 2.4" color LCD lets you configure, interact and monitor vital system information
- Robust paper handling includes reliable feeding of a wide range of media types and sizes, up to 4,400 sheets of standard input and optional finishing
- Unisonâ„¢ Toner replacement cartridges deliver up to 55,000 pages of high-quality printing
- Lexmark’s full-spectrum security architecture helps keep your information safe, in the document, on the device and over the network
- Uses 58D1000, 58D1H00, 58D1X00, 58D1U00, 58D0UA0 cartridges
| Attribute name | Attribute value |
|---|---|
| *key specs | |
| Display Screen Size (Inches) | 2.4 |
| Printer Capability Exited tooltip | |
| Printer Condition Exited tooltip | New |
| Printer Function Exited tooltip | Single-Function |
| Printer Type Exited tooltip | Laser |
| Printer Use Exited tooltip | Office Business |
| Series or Collection Exited tooltip | MS820 Series |
| Supertank Exited tooltip | Standard |
| Types of Display Exited tooltip | Color LCD |
| What's in the Printer Box | Lexmark MS825dn, 11,000 pages starter return Toner, Return program IU, LCCP info, Setup guide, Power cord(s), Stability sheet |
| brand name | |
| Brand Name | Lexmark |
| connectivity | |
| Media Types Supported Exited tooltip | Integrated Labels, Paper Labels, Card Stock, Plain Paper, Dual Web Labels, Transparencies, Envelopes |
| Mobile Device Printing Exited tooltip | Mobile Device Printing Eligible |
| Mobile Printing Apps | Apple AirPrint |
| Network Ready Exited tooltip | Yes |
| Printer Connectivity Exited tooltip | USB & Network Ready |
| Wireless Ready Exited tooltip | Wired |
| dimensions | |
| Depth in Inches Exited tooltip | 20.1 |
| Height in Inches Exited tooltip | 17.5 |
| Weight (lbs.) Exited tooltip | 56.0 |
| Width in Inches Exited tooltip | 16.85 |
| environmental | |
| ENERGY STAR certified Exited tooltip | Yes |
| EPEAT verified Exited tooltip | EPEAT Silver verified |
| EcoID Exited tooltip | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Maximum Printer Monthly Duty Cycle Exited tooltip | 350000 pages |
| Output Type Exited tooltip | Black & White |
| Printer Output Capacity Exited tooltip | 550/ 2550 pages |
| paper | |
| Automatic Document Feeder (ADF) Exited tooltip | No |
| Paper Input Capacity Exited tooltip | 650/ 4400 pages |
| Printer Max Paper Size | 8.5" x 14" Legal |
| Supported Paper Sizes | A6, Oficio, 73/4Envelope, 9Envelope, JIS-B5, A4, Legal, A5, Letter, B5Envelope, C5Envelope, Executive, Universal, DLEnvelope, Folio, 10Envelope |
| print features | |
| Black & White Print Speed Exited tooltip | 41 PPM & Up |
| Double Sided Printing Exited tooltip | Automatic |
| Photo Capable Exited tooltip | Not Photo |
| Recommended Monthly Print Volume Exited tooltip | 5000 -100000 pages |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Number of Users Exited tooltip | 16+ Users |
| Printer Memory Exited tooltip | 512 MB/ 4500 MB |
| Printer Portability Exited tooltip | Standard |
| Printer Processor Exited tooltip | Dual Core, 1000 MHz |
| True Color Exited tooltip | Gray/White |
