| brand name |
|---|
| Brand Name | Optoma |
|---|
| dimensions & weight |
|---|
| Depth in Inches | 17 |
|---|
| Height in Inches | 6.9 |
|---|
| Weight (lbs.) | 30.86 |
|---|
| Width in Inches | 19.1 |
|---|
| display |
|---|
| Aspect Ratio | 16:10 |
|---|
| Digital Zoom | 1.6x |
|---|
| Image Size | 50" – 300" diagonal |
|---|
| Projection Distance | ~4 ft – 40 ft (depending on zoom and screen size) |
|---|
| Projector Contrast Ratio | 3000000:1 |
|---|
| Projector Display Color | 1.07 Billion |
|---|
| Projector Display Technology | DLP |
|---|
| Projector Resolution | WUXGA |
|---|
| Throw Ratio | 1.25 – 2.0:1 |
|---|
| mounting & compatibilty |
|---|
| 3D Projection Capable | Yes |
|---|
| Compatibility | Compatible with laptops, PCs, Blu‑ray players, media servers, signage systems, and AV control platforms. |
|---|
| Mounting Method | Table Top, Ceiling Mount, Front, Rear |
|---|
| Projector Connectivity | HDMI/USB/Audio Line In/VGA In |
|---|
| Video Input Compatibility | SDTV, EDTV, HDTV, NTSC, PAL, SECAM |
|---|
| sound & brightness |
|---|
| Color Brightness Lumens (IDMS Rated) | 8800 |
|---|
| Noise Level (dB) | 32, 38 |
|---|
| Speaker | 2 x 10 W |
|---|
| White Brightness Lumens (ISO Rated) | 8800 |
|---|
| type |
|---|
| Lamp Type | Laser |
|---|
| Lens Focus Type | Manual |
|---|
| Portable | Non-Portable |
|---|
| Projector Type | Business |
|---|
| Room Size | Great Rooms: Larger Than 18' X 20' |
|---|
| warranty |
|---|
| Warranty Information | 3 Year |
|---|
| additional details |
|---|
| Kit Includes | Optoma Technology ZU820T 7400-Lumen WUXGA Laser DLP Projector Power Cord Remote Control |
|---|
| Lamp Life - ECO Mode in Hours | 30000 |
|---|
| Power Consumption (Watts) | 520 |
|---|
| Projector Power Supply | AC 100 to 240 V |
|---|
| Series or Collection | Zu |
|---|
| True Color | Black |
|---|